All About Cookies is an independent, advertising-supported website. Some of the offers that appear on this site are from third-party advertisers from which All About Cookies receives compensation. This compensation may impact how and where products appear on this site (including, for example, the order in which they appear).
All About Cookies does not include all financial or credit offers that might be available to consumers nor do we include all companies or all available products. Information is accurate as of the publishing date and has not been provided or endorsed by the advertiser.
The All About Cookies editorial team strives to provide accurate, in-depth information and reviews to help you, our reader, make online privacy decisions with confidence. Here's what you can expect from us:
- All About Cookies makes money when you click the links on our site to some of the products and offers that we mention. These partnerships do not influence our opinions or recommendations. Read more about how we make money.
- Partners are not able to review or request changes to our content except for compliance reasons.
- We aim to make sure everything on our site is up-to-date and accurate as of the publishing date, but we cannot guarantee we haven't missed something. It's your responsibility to double-check all information before making any decision. If you spot something that looks wrong, please let us know.
Move over, craft brews — the Portland Trail Blazers are crafting something even more exciting this season with their new-look squad. Rip City might be known for its laid-back vibes, but when you watch the Blazers from home, you’ll be comfortable. With a streaming service, you can catch all the action without getting your galoshes wet.
The Portland Trail Blazers, while still a work in progress, are shaping up with the talent of Scoot Henderson and Shaedon Sharpe.
Watching the Blazers from your couch is easier than finding a Portland food truck at lunch hour.
Watching out-of-market games
Portland Trail Blazers schedule
FAQs
Bottom line
How to stream Portland Trail Blazers games
With services like YouTube TV, Sling TV, or Hulu + Live TV, Portland Trail Blazers games are only a tap away. With a streaming service, you can watch NBA games on channels like:
- ABC
- ESPN
- TNT
- NBA TV
- NBA League Pass
Related channels | Price | |
NBA League Pass | All games not nationally broadcasted and not in your local region | $16.99-$24.99/mo or $109.99/season |
YouTube TV | ABC, ESPN, TNT, NBA TV, NBA League Pass | $72.99/mo + extra for League Pass |
Hulu + Live TV | ABC, ESPN, TNT | Starts at $59.99/mo (first 3 months) |
Sling TV | ABC, ESPN, TNT | Starts at $60.00/mo (need Orange + Blue) |
Fubo | ABC, ESPN, NBA TV, NBA League Pass | Starts at $79.99/mo |
DIRECTV Streaming | ABC, ESPN, TNT, NBA TV, NBA League Pass, Regional sports | Starts at $109.99/mo + extra for League Pass |
Watching the Portland Trail Blazers with YouTube TV
Score a slam dunk with YouTube TV — one of the best services for streaming NBA games. Their base package price starts at $72.99/mo and includes all of the channels needed to catch every game — ABC, ESPN, TNT, and NBA TV.
Additionally, YouTube TV offers unlimited cloud DVR services so you can rewatch your favorite moments.
For wallet-conscious fans, the price may seem on the higher end. That being said, the base YouTube TV package also allows for:
- Three simultaneous streams
- Six individual user accounts
- Access to 100+ live TV channels
YouTube TV is compatible with most smart devices, including FireTV, Roku, and AppleTV. It also works on Google Chromecast, PS4/PS5, Xbox, and even Peloton.
When factoring in cost, the ability for more users to stream content in addition to NBA games may make it a good fit for those who have households with varying interests.
Watching the Portland Trail Blazers with Hulu + Live
Hulu + Live TV is another excellent option for watching your favorite NBA team. Their “With Ads” packages start at $9.99/mo (with a three-day free trial). Subscribers gain access to over 85 live channels, including ABC, ESPN, and TNT as well as access to ESPN+.
There’s an option to upgrade to $18.99/mo to remove ads from some of the Hulu services, but ads will remain in effect for ESPN+. Neither package offers NBA TV.
The subscription also includes nine months of DVR cloud recording so you can rewatch on demand. Hulu + Live TV is easy to access on nearly any device and has an available add-on feature if you need additional screens.
With an extensive on-demand library, Hulu + Live TV is a great choice for those who want both live sports coverage and other entertainment options.
Watching the Portland Trail Blazers with Sling TV
Get off the sidelines and into the game with Sling TV’s affordable packages. Their Orange & Blue package starts out at $60.00/mo. For you to get full coverage (including NBA TV), you’ll need to add the Sports Extra package, bringing the total to $75.00/mo.
Alongside its competitors, Sling TV also provides a cloud DVR feature, which is limited to 50 hours of storage (you can upgrade it to 200 hours for $5.00 a month).
Watching out-of-market games
Out of town? The Blazers can come to you from anywhere in the world with an NBA League Pass! But what about regionally blocked games? A VPN can keep you off the bench.
For international fans living outside the U.S., NBA League Pass is the best option. You can live stream every game or watch it on demand.
Subscribe to NBA League Pass
NBA League Pass is one of the best ways to watch out-of-market NBA games. It’s the NBA’s official streaming service offering live games, replays, and more additional content than the basketball fans can handle.
For $16.99 a month (or $109.99 per season), subscribers can watch live games that are not being aired on national networks or regional sports channels.
For an even more immersive experience, the NBA League Pass Premium for $24.99 a month (or $159.99 per season) allows you to stream live games commercial free. Premium also allows you to download games directly to your device to watch whenever you want.
Use a VPN
Now, if you’re a die-hard NBA fan living outside of local broadcasting areas, you may experience regional blackouts. These can be super frustrating. It doesn’t help that streaming services also enforce geographic restrictions. This means you may not have access to certain games regardless of your paid subscription tier within that service. Thankfully, there is a workaround. By using a VPN to mask your location and bypass any restrictions, you’ll still be able to stream your games and stay in the game.
A VPN (Virtual Private Network) works by rerouting your internet connection through servers in different cities or even countries. This makes it look like you’re browsing from somewhere else and hides your current location. By doing this, you gain access to geo-locked or blacked-out content.
For local U.S. content, Surfshark is a great VPN option. Surfshark offers the most U.S. server access as well as fast and reliable connections. With a VPN, you can ensure you never miss a game, no matter where you are.
Portland Trail Blazers schedule
October games
Game (All times Eastern) | Opponent | Channel |
Wednesday, October 23, 2024, 10:00 p.m. EST | Golden State Warriors | NBA League Pass KATU 2.2 NBC Sports Bay Area |
Friday, October 25, 2024, 10:00 p.m. EST | New Orleans Pelicans | NBA League Pass KATU 2.2 Gulf Coast Sports & Entertainment Network |
Sunday, October 27, 2024, 6:00 p.m. EST | New Orleans Pelicans | NBA League Pass KATU 2.1 / KATU 2.2 Gulf Coast Sports & Entertainment Network |
Monday, October 28, 2024, 10:00 p.m. EST | Sacramento Kings | NBA League Pass NBCSCA KATU 2.2 |
Wednesday, October 30, 2024, 10:30 p.m. EST | LA Clippers | NBA League Pass KATU 2.2 KTLA |
November games
Game (All times Eastern) | Opponent | Channel |
Friday, November 1, 2024, 10:00 p.m. EST | Oklahoma City Thunder | NBA League Pass KATU 2.2 FanDuel Sports Network - Oklahoma |
Saturday, November 2, 2024, 10:00 p.m. EST | Phoenix Suns | NBA League Pass Arizona's Family 3TV / Arizona's Family Sports KATU 2.2 |
Monday, November 4, 2024, 9:30 p.m. EST | New Orleans Pelicans | NBA League Pass Gulf Coast Sports & Entertainment Network KATU 2.2 |
Thursday, November 7, 2024, 8:00 p.m. EST | San Antonio Spurs | NBA League Pass KATU 2.1 / KATU 2.2 FanDuel Sports Network - Southwest |
Friday, November 8, 2024, 9:00 p.m. EST | Minnesota Timberwolves | NBA League Pass KATU 2.2 FanDuel Sports Network - North |
Sunday, November 10, 2024, 9:00 p.m. EST | Memphis Grizzlies | NBA League Pass KATU 2.2 FanDuel Sports Network - Southeast - Memphis |
Tuesday, November 12, 2024, 10:00 p.m. EST | Minnesota Timberwolves | NBA League Pass KATU 2.2 FanDuel Sports Network - North |
Wednesday, November 13, 2024, 10:00 p.m. EST | Minnesota Timberwolves | NBA League Pass KATU 2.2 FanDuel Sports Network - North |
Sunday, November 17, 2024, 6:00 p.m. EST | Atlanta Hawks | NBA League Pass KATU 2.1 / KATU 2.2 FanDuel Sports Network - Southeast - Atlanta |
Wednesday, November 20, 2024, 8:00 p.m. EST | Oklahoma City Thunder | NBA League Pass KATU 2.1 / KATU 2.2 FanDuel Sports Network - Oklahoma |
Friday, November 22, 2024, 8:00 p.m. EST | Houston Rockets | NBA League Pass Space City Home Network KATU 2.1 / KATU 2.2 |
Saturday, November 23, 2024, 8:00 p.m. EST | Houston Rockets | NBA League Pass Space City Home Network KATU 2.2 |
Monday, November 25, 2024, 8:00 p.m. EST | Memphis Grizzlies | NBA League Pass KATU 2.2 FanDuel Sports Network - Southeast - Memphis |
Wednesday, November 27, 2024, 7:00 p.m. EST | Indiana Pacers | NBA League Pass KATU 2.1 / KATU 2.2 FanDuel Sports Network - Indiana |
Friday, November 29, 2024, 10:00 p.m. EST | Sacramento Kings | NBA League Pass KATU 2.2 NBCSCA |
December games
Date (All times Eastern) | Opponent | Channel |
Sunday, December 1, 2024, 9:00 p.m. EST | Dallas Mavericks | NBA League Pass KATU 2.2 KFAA |
Tuesday, December 3, 2024, 10:30 p.m. EST | LA Clippers | NBA League Pass KATU 2.2 FanDuel Sports Network - SoCal |
Friday, December 6, 2024, 10:00 p.m. EST | Utah Jazz | NBA League Pass KATU 2.2 KJZZ |
Sunday, December 8, 2024, 9:30 p.m. EST | Los Angeles Lakers | NBA League Pass Spectrum SportsNet KATU 2.2 |
Thursday, December 19, 2024, 10:00 p.m. EST | Denver Nuggets | NBA League Pass KATU 2.2 Altitude 2 |
Saturday, December 21, 2024, 8:30 p.m. EST | San Antonio Spurs | NBA League Pass KATU 2.2 FanDuel Sports Network - Southwest |
Monday, December 23, 2024, 8:30 p.m. EST | Dallas Mavericks | NBA League Pass KATU 2.2 KFAA |
Thursday, December 26, 2024, 10:00 p.m. EST | Utah Jazz | NBA TV KATU 2.2 KJZZ |
Saturday, December 28, 2024, 10:00 p.m. EST | Dallas Mavericks | NBA League Pass KATU 2.2 KFAA |
Monday, December 30, 2024, 10:00 p.m. EST | Philadelphia 76ers | NBA League Pass KATU 2.2 NBC Sports Philadelphia |
January games
Date (All times Eastern) | Opponent | Channel |
Thursday, January 2, 2025, 10:30 p.m. EST | Los Angeles Lakers | NBA League Pass Spectrum SportsNet KUNP 16 / KATU 2.2 |
Saturday, January 4, 2025, 8:00 p.m. EST | Milwaukee Bucks | NBA League Pass KUNP 16 / KATU 2.2 FanDuel Sports Network - Wisconsin |
Monday, January 6, 2025, 7:00 p.m. EST | Detroit Pistons | NBA League Pass KUNP 16 / KATU 2.2 FanDuel Sports Network - Detroit |
Wednesday, January 8, 2025, 8:00 p.m. EST | New Orleans Pelicans | NBA League Pass Gulf Coast Sports & Entertainment Network KUNP 16 / KATU 2.2 |
Thursday, January 9, 2025, 8:30 p.m. EST | Dallas Mavericks | NBA League Pass KUNP 16 / KATU 2.2 KFAA |
Saturday, January 11, 2025, 10:00 p.m. EST | Miami Heat | NBA League Pass KUNP 16 / KATU 2.2 FanDuel Sports Network - Sun |
Tuesday, January 14, 2025, 10:00 p.m. EST | Brooklyn Nets | NBA League Pass KUNP 16 / KATU 2.2 YES |
Thursday, January 16, 2025, 10:00 p.m. EST | LA Clippers | NBA League Pass KUNP 16 / KATU 2.2 FanDuel Sports Network - SoCal |
Saturday, January 18, 2025, 10:00 p.m. EST | Houston Rockets | NBA League Pass KUNP 16 / KATU 2.2 Space City Home Network |
Sunday, January 19, 2025, 9:00 p.m. EST | Chicago Bulls | NBA League Pass KUNP 16 / KATU 2.2 Chicago Sports Network |
Tuesday, January 21, 2025, 7:30 p.m. EST | Miami Heat | NBA League Pass KUNP 16 / KATU 2.2 FanDuel Sports Network - Sun |
Thursday, January 23, 2025, 7:00 p.m. EST | Orlando Magic | NBA League Pass KUNP 16 / KATU 2.2 FanDuel Sports Network - Florida |
Friday, January 24, 2025, 7:00 p.m. EST | Charlotte Hornets | NBA League Pass KUNP 16 / KATU 2.2 FanDuel Sports Network - Southeast - Charlotte |
Sunday, January 26, 2025, 6:00 p.m. EST | Oklahoma City Thunder | NBA League Pass KUNP 16 / KATU 2.2 FanDuel Sports Network - Oklahoma |
Tuesday, January 28, 2025, 10:00 p.m. EST | Milwaukee Bucks | TNT |
Thursday, January 30, 2025, 10:00 p.m. EST | Orlando Magic | NBA League Pass KUNP 16 / KATU 2.2 FanDuel Sports Network - Florida |
February games
Date (All times Eastern) | Opponent | Channel |
Saturday, February 1, 2025, 10:00 p.m. EST | Phoenix Suns | NBA League Pass KUNP 16 / KATU 2.2 Arizona's Family 3TV / Arizona's Family Sports |
Monday, February 3, 2025, 10:00 p.m. EST | Phoenix Suns | NBA League Pass KUNP 16 / KATU 2.2 Arizona's Family 3TV / Arizona's Family Sports |
Tuesday, February 4, 2025, 10:00 p.m. EST | Indiana Pacers | NBA League Pass KUNP 16 / KATU 2.2 FanDuel Sports Network - Indiana |
Thursday, February 6, 2025, 10:00 p.m. EST | Sacramento Kings | NBA League Pass KUNP 16 / KATU 2.2 NBCSCA |
Saturday, February 8, 2025, 8:00 p.m. EST | Minnesota Timberwolves | NBA League Pass KUNP 16 / KATU 2.2 FanDuel Sports Network - North |
Monday, February 10, 2025, 9:00 p.m. EST | Denver Nuggets | NBA League Pass Altitude KUNP 16 / KATU 2.2 |
Wednesday, February 12, 2025, 9:00 p.m. EST | Denver Nuggets | NBA League Pass ALT/KUSA KUNP 16 / KATU 2.2 |
Thursday, February 20, 2025, 10:00 p.m. EST | Los Angeles Lakers | NBA League Pass Spectrum SportsNet KUNP 16 / KATU 2.2 |
Saturday, February 22, 2025, 10:00 p.m. EST | Charlotte Hornets | NBA League Pass KUNP 16 / KATU 2.2 FanDuel Sports Network - Southeast - Charlotte |
Monday, February 24, 2025, 9:00 p.m. EST | Utah Jazz | NBA League Pass KJZZ KUNP 16 / KATU 2.2 |
Wednesday, February 26, 2025, 7:00 p.m. EST | Washington Wizards | NBA League Pass Monumental Sports Network KUNP 16 / KATU 2.2 |
Friday, February 28, 2025, 7:30 p.m. EST | Brooklyn Nets | NBA League Pass YES KUNP 16 / KATU 2.2 |
March games
Date (All times Eastern) | Opponent | Channel |
Sunday, March 2, 2025, 3:30 p.m. EST | Cleveland Cavaliers | NBA TV KUNP 16 / KATU 2.2 FanDuel Sports Network - Ohio |
Monday, March 3, 2025, 7:00 p.m. EST | Philadelphia 76ers | NBA League Pass NBC Sports Philadelphia KUNP 16 / KATU 2.2 |
Wednesday, March 5, 2025, 7:00 p.m. EST | Boston Celtics | NBA League Pass NBC Sports Boston KUNP 16 / KATU 2.2 |
Friday, March 7, 2025, 8:00 p.m. EST | Oklahoma City Thunder | NBA League Pass KUNP 16 / KATU 2.2 FanDuel Sports Network - Oklahoma |
Sunday, March 9, 2025, 9:00 p.m. EST | Detroit Pistons | NBA League Pass KUNP 16 / KATU 2.2 FanDuel Sports Network - Detroit |
Monday, March 10, 2025, 10:00 p.m. EST | Golden State Warriors | NBA League Pass NBC Sports Bay Area KUNP 16 / KATU 2.2 |
Wednesday, March 12, 2025, 10:00 p.m. EST | New York Knicks | NBA League Pass KUNP 16 / KATU 2.2 MSG |
Sunday, March 16, 2025, 6:00 p.m. EST | Toronto Raptors | NBA League Pass KUNP 16 / KATU 2.2 |
Tuesday, March 18, 2025, 10:00 p.m. EST | Washington Wizards | NBA League Pass MNMT2 KUNP 16 / KATU 2.2 |
Wednesday, March 19, 2025, 10:00 p.m. EST | Memphis Grizzlies | NBA League Pass KUNP 16 / KATU 2.2 FanDuel Sports Network - Southeast - Memphis |
Friday, March 21, 2025, 10:00 p.m. EST | Denver Nuggets | NBA League Pass Altitude KUNP 16 / KATU 2.2 |
Sunday, March 23, 2025, 6:00 p.m. EST | Boston Celtics | NBA League Pass NBC Sports Boston KUNP 16 / KATU 2.2 |
Tuesday, March 25, 2025, 10:00 p.m. EST | Cleveland Cavaliers | NBA League Pass KUNP 16 / KATU 2.2 FanDuel Sports Network - Ohio |
Thursday, March 27, 2025, 10:00 p.m. EST | Sacramento Kings | NBA League Pass NBCSCA KUNP 16 / KATU 2.2 |
Sunday, March 30, 2025, 6:00 p.m. EST | New York Knicks | NBA TV MSG KUNP 16 / KATU 2.2 |
April games
Date (All times Eastern) | Opponent | Channel |
Tuesday, April 1, 2025, 7:30 p.m. EST | Atlanta Hawks | NBA League Pass KUNP 16 / KATU 2.2 FanDuel Sports Network - Southeast - Atlanta |
Thursday, April 3, 2025, 7:30 p.m. EST | Toronto Raptors | NBA League Pass KUNP 16 / KATU 2.2 |
Friday, April 4, 2025, 8:00 p.m. EST | Chicago Bulls | NBA League Pass KUNP 16 / KATU 2.2 Chicago Sports Network |
Sunday, April 6, 2025, 6:00 p.m. EST | San Antonio Spurs | NBA League Pass KUNP 16 / KATU 2.2 FanDuel Sports Network - Southwest |
Wednesday, April 9, 2025, 9:00 p.m. EST | Utah Jazz | NBA League Pass KJZZ KUNP 16 / KATU 2.2 |
Friday, April 11, 2025, 10:00 p.m. EST | Golden State Warriors | NBA League Pass NBC Sports Bay Area KUNP 16 / KATU 2.2 |
Sunday, April 13, 2025, 3:30 p.m. EST | Los Angeles Lakers | NBA League Pass Spectrum SportsNet KUNP 16 / KATU 2.2 |
FAQs
How can I watch Portland Trail Blazers games internationally?
With NBA League Pass, you can stream as many Trail Blazers games as you want. If you find yourself regionally blocked, you can connect to a top VPN service.
How can I watch the Portland Trail Blazers without NBA League Pass?
You can catch the Trail Blazers on YouTube TV, Hulu + Live, or Sling TV and save your money. These services have you covered for every channel broadcasting every Portland Trail Blazers moment.
How can I watch the Portland Trail Blazers without cable?
You can stream from platforms like YouTube TV, Hulu + Live, and Sling TV, which offer access to the channels broadcasting NBA games. You can also use NBA League Pass.
Bottom line
Blazers games are so easy to stream, you can watch them while brewing your artisanal coffee. If you’re outside of the Portland network, you can use NBA League Pass and a VPN to stay in the action.
Watching the Blazers has never been easier — they’re just a click away.
Learn how to watch all NBA teams
Use our directory below to catch all NBA games across the country this season.